Remote salaries employers actually posted
Pay ranges from 4,114 remote job postings that include a yearly US dollar range, out of 8,602 remote roles we track today. Median, middle half and the number of postings behind every figure.
By function (USD a year)
| Function | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| Product | $147k | $193k | $227k | 363 |
| Security | $152k | $185k | $227k | 169 |
| Data & AI | $167k | $211k | $260k | 388 |
| Engineering | $158k | $191k | $229k | 854 |
| Design | $125k | $183k | $237k | 46 |
| Marketing & content | $125k | $156k | $191k | 142 |
| Sales & partnerships | $101k | $149k | $196k | 925 |
| Customer success & support | $89k | $116k | $155k | 104 |
| Legal & compliance | $143k | $182k | $218k | 98 |
| Finance & accounting | $98k | $130k | $176k | 124 |
| People & HR | $129k | $154k | $186k | 34 |
| Healthcare & clinical | $96k | $151k | $235k | 226 |
| IT & systems | $122k | $185k | $229k | 39 |
| Operations | $106k | $146k | $192k | 150 |
| Other | $95k | $132k | $176k | 452 |
| All functions | $123k | $169k | $218k | 4,114 |
By where the company hires (USD a year)
| Can hire from | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| Can hire from: United States | $124k | $170k | $223k | 3,928 |
| Can hire from: Anywhere | $169k | $199k | $199k | 7 |
| Can hire from: Canada | $131k | $174k | $210k | 475 |
| Can hire from: United Kingdom | $145k | $187k | $228k | 40 |
| Can hire from: Europe | $128k | $186k | $226k | 54 |
| Can hire from: Latin America | $106k | $167k | $214k | 71 |
| Can hire from: Asia-Pacific & Middle East | $135k | $191k | $212k | 20 |
| Can hire from: Not stated | $111k | $148k | $184k | 40 |
Other currencies
| Currency | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| All functions, posted in EUR | €71k | €92k | €116k | 101 |
| All functions, posted in GBP | £69k | £99k | £141k | 42 |
| All functions, posted in CAD | CA$259k | CA$276k | CA$313k | 7 |
Midpoint of the yearly pay range each employer published in its own job posting (base pay; most US states with pay-transparency laws require it). Postings without a range are left out, so these figures describe the roles that publish pay, not every role. A row needs at least 5 postings. Last checked 7 Nov 2026. This is not a salary survey and not tax advice; for take-home pay in Germany ask a Steuerberater.