Threat Analyst – Machine Learning Operations & Detection Efficacy (Remote)
CrowdStrike · USA - Wenatchee, WA
Median $185k a year (middle half $152k–$227k) across 169 remote security postings that published a yearly US dollar range.
| Seniority | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| Mid-level | $144k | $164k | $213k | 48 |
| Senior | $146k | $175k | $212k | 39 |
| Lead / Manager | $157k | $200k | $227k | 39 |
| Staff / Principal | $181k | $203k | $253k | 35 |
| Director & above | $219k | $240k | $276k | 6 |
| Company | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| DoorDash | $215k | $227k | $239k | 11 |
| CrowdStrike | $126k | $140k | $152k | 10 |
| GitLab | $199k | $203k | $217k | 10 |
| Anthropic | $314k | $358k | $362k | 10 |
| The Home Depot | $140k | $158k | $194k | 8 |
| Stryker | $181k | $181k | $181k | 7 |
| Allstate | $137k | $143k | $152k | 7 |
| Affirm | $158k | $170k | $198k | 6 |
| Amazon | $181k | $181k | $200k | 6 |
| Salesforce | $144k | $156k | $216k | 5 |
| Centene | $124k | $147k | $154k | 5 |
| Microsoft | $152k | $152k | $177k | 5 |
Midpoint of the yearly pay range each employer published in its own job posting (base pay; most US states with pay-transparency laws require it). Postings without a range are left out, so these figures describe the roles that publish pay, not every role. A row needs at least 5 postings. Last checked 7 Nov 2026. This is not a salary survey and not tax advice; for take-home pay in Germany ask a Steuerberater.
CrowdStrike · USA - Wenatchee, WA
Mixpanel · San Francisco, Remote, US
Affirm · Remote Canada, Remote US
Samsara · Remote - CA, Remote - Austin
Mixpanel · San Francisco, Remote, US
CrowdStrike · USA - Remote
Stryker · Kalamazoo, Michigan
The Home Depot · GEORGIA - VIRTUAL - GA01