Sr. Systems Engineer – AI Gateway Platform(Remote)
CrowdStrike · USA - Remote
Median $211k a year (middle half $167k–$261k) across 383 remote data & AI postings that published a yearly US dollar range.
| Seniority | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| Mid-level | $144k | $190k | $251k | 91 |
| Senior | $154k | $186k | $214k | 93 |
| Lead / Manager | $154k | $209k | $276k | 85 |
| Staff / Principal | $208k | $251k | $276k | 73 |
| Director & above | $228k | $258k | $306k | 37 |
| Company | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| $240k | $276k | $304k | 26 | |
| Anthropic | $284k | $362k | $362k | 23 |
| Zillow | $209k | $221k | $254k | 16 |
| $261k | $290k | $313k | 15 | |
| Novartis | $218k | $265k | $278k | 13 |
| The Home Depot | $130k | $140k | $160k | 12 |
| Salesforce | $189k | $216k | $216k | 12 |
| Capital One | $262k | $262k | $306k | 11 |
| RELX | $133k | $140k | $154k | 11 |
| Affirm | $175k | $183k | $199k | 11 |
| Upstart | $193k | $232k | $233k | 11 |
| Databricks | $214k | $214k | $249k | 10 |
Midpoint of the yearly pay range each employer published in its own job posting (base pay; most US states with pay-transparency laws require it). Postings without a range are left out, so these figures describe the roles that publish pay, not every role. A row needs at least 5 postings. Last checked 6 Nov 2026. This is not a salary survey and not tax advice; for take-home pay in Germany ask a Steuerberater.
CrowdStrike · USA - Remote
Databricks Next-gen · West Coast - United States, Remote - California
Databricks Next-gen · San Francisco, California, Remote - California
The Home Depot · GEORGIA - VIRTUAL - GA01
Humana · Remote Nationwide
Capital One · San Jose, CA, San Francisco, CA +4
Instacart · Canada - Remote (ON, AB, BC, or NS Only), Remote - Canada
Humana · Remote Nationwide