Technical Support Engineer
DeepHealth · Remote, Seattle, United States, Remote, San Diego , United States
Median $191k a year (middle half $158k–$229k) across 854 remote engineering postings that published a yearly US dollar range.
| Seniority | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| Mid-level | $125k | $162k | $209k | 281 |
| Senior | $168k | $186k | $225k | 272 |
| Lead / Manager | $165k | $197k | $233k | 107 |
| Staff / Principal | $199k | $247k | $271k | 152 |
| Director & above | $224k | $249k | $301k | 39 |
| Company | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| Databricks | $214k | $214k | $230k | 52 |
| Salesforce | $170k | $187k | $224k | 44 |
| Affirm | $161k | $211k | $260k | 42 |
| CrowdStrike | $126k | $152k | $179k | 35 |
| $228k | $229k | $260k | 35 | |
| Motorola Solutions | $95k | $98k | $120k | 34 |
| GitLab | $155k | $170k | $210k | 28 |
| The Home Depot | $128k | $131k | $190k | 28 |
| Humana | $133k | $154k | $185k | 23 |
| Samsara | $152k | $180k | $207k | 22 |
| Cisco | $189k | $241k | $285k | 22 |
| Capital One | $224k | $262k | $306k | 20 |
Midpoint of the yearly pay range each employer published in its own job posting (base pay; most US states with pay-transparency laws require it). Postings without a range are left out, so these figures describe the roles that publish pay, not every role. A row needs at least 5 postings. Last checked 7 Nov 2026. This is not a salary survey and not tax advice; for take-home pay in Germany ask a Steuerberater.
DeepHealth · Remote, Seattle, United States, Remote, San Diego , United States
RELX · Gainesville, FL (4th Avenue), Home based-Georgia +1
GE Aerospace · Remote, Evendale
Samsara · Remote - US, Remote - SF Bay Area
Adobe Big tech · Remote Washington, San Francisco +3
Samsara · Remote - US, Remote - SF Bay Area
GE Aerospace · Remote
Broadcom · USA-CA-Remote Location