Manager, Account Executive, Strategic
Ramp · Remote (US), San Francisco, CA +1
Median $149k a year (middle half $101k–$196k) across 925 remote sales & partnerships postings that published a yearly US dollar range.
| Seniority | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| Entry / Junior | $55k | $60k | $70k | 9 |
| Mid-level | $101k | $129k | $176k | 482 |
| Senior | $123k | $172k | $209k | 80 |
| Lead / Manager | $115k | $147k | $178k | 238 |
| Staff / Principal | $176k | $206k | $209k | 24 |
| Director & above | $181k | $219k | $269k | 92 |
| Company | 25th pct | Median | 75th pct | Postings (N) |
|---|---|---|---|---|
| T-Mobile | $101k | $101k | $101k | 80 |
| The Home Depot | $70k | $70k | $78k | 41 |
| Salesforce | $144k | $165k | $184k | 34 |
| Abbott | $92k | $117k | $149k | 30 |
| Samsara | $129k | $171k | $250k | 29 |
| Motorola Solutions | $90k | $109k | $131k | 28 |
| Medtronic | $65k | $75k | $85k | 28 |
| McKesson | $153k | $169k | $188k | 26 |
| Pure Storage | $167k | $169k | $184k | 25 |
| SentinelOne | $149k | $209k | $271k | 22 |
| Databricks | $245k | $323k | $323k | 20 |
| Fiserv | $66k | $66k | $71k | 20 |
Midpoint of the yearly pay range each employer published in its own job posting (base pay; most US states with pay-transparency laws require it). Postings without a range are left out, so these figures describe the roles that publish pay, not every role. A row needs at least 5 postings. Last checked 7 Nov 2026. This is not a salary survey and not tax advice; for take-home pay in Germany ask a Steuerberater.
Ramp · Remote (US), San Francisco, CA +1
Cisco Big tech · McLean, Virginia, US, Remote - Maryland, USA +1
Cisco Big tech · Dallas, Texas, US, Remote - Tennessee, USA +4
Allstate · USA - UT (Remote)
Allstate · USA - AZ (Remote)
Medtronic · Atlanta, Georgia, United States of America
Cisco Big tech · San Jose, California, US
Thermo Fisher Scientific · Remote, Colorado, USA, Denver, Colorado, USA